A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SRI AUROBINDO INTERNATIONAL SCHOOL, PATIALA |
| 2 | AFFLILIATION NO. (IF APPLICABLE) | 1630084 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20087 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SRI AUROBINDO INTERNATIONAL SCHOOL, SRI AUROBINDO MARG, NEAR BUS STAND, PATIALA – 147001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. NEERJA SETHI (M.A., M.Ed.) |
| 6 | SCHOOL EMAIL ID | auroschoolpta@gmail.com |
| 7 | CONTACT DETAILS | 0175-2301336 |
B. DOCUMENTS AND INFORMATION
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT/UT | English | Punjabi |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS PER APPLICABILITY
RESULT CLASS – X & XII
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 48 |
| · PGT | 9 | |
| · TGT | 15 | |
| · PRT | 16 | |
| · PTI | 1 | |
| · NTT | 6 | 3 | TEACHERS SECTION RATIO | 1:22 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 SQ. MTR. |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 34 & 42 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABS (4 LABS – 26, 23, 38, 39 SQ. MTR, 1 LAB – 71 SQ MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILET | 4 |
| 6 | NO OF BOYS TOILET | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/krQVJQCDfgQ |

