Book list for session 2026-2027
Class – NURSERY
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Literacy Skill | Redeemer Pub. |
| 2 | Rhymes Book | Blackswan |
| 3 | Capital Letters | Fortune |
| 4 | Number Book | Saplings |
| 5 | Balgeet A | Little Berry |
| 6 | Colors | Smiling World |
| 7 | Art & Craft A | Kirti |
| 8 | Worksheet Booklet | – |
Class – LKG
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Phonics Book | Learning Tree |
| 2 | Cursive | Sapling |
| 3 | Hindi Varanmala | Rachna |
| 4 | Picture Dictionary | Little Berry |
| 5 | Colouring Book C | Rising Kids |
| 6 | Art & Craft (B) | Kirti |
| 7 | Worksheet booklet | – |
| 8 | Rhymes Book | Venus |
Class – UKG
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Phonics Book | Sapling |
| 2 | Rhymes B | Creative Kids |
| 3 | Shabad for Junior | Souvenir |
| 4 | Hindi Kahaniya | Anvi |
| 5 | Picture Album | Anvi |
| 6 | Art & Craft (C) | Kirti |
| 7 | Drawing B | Sparsh |
Class – Ist
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Snow White | Scholastic |
| 2 | 3 Bears | Scholastic |
| 3 | The Dog Buddy | Scholastic |
| 4 | The Book of Ram | Ramesh Bijlani |
| 5 | Mathematics 1 | Cordova |
| 6 | Hindi 1 | Cordova |
| 7 | Akhar Bodh | Amardeep |
| 8 | EVS 1 | Headword |
| 9 | Art & Activity 1 | Vidya |
| 10 | PBL Worksheets (8 Books) | |
| 11 | Moral Science 1 | English Press |
Class – 2nd
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Hellen Keller Story | Scholastic |
| 2 | Elves & Shoemaker | Scholastic |
| 3 | Duckling | Scholastic |
| 4 | Supplementary 2 | PP Publications |
| 5 | Mathematics 2 | Cordova |
| 6 | EVS 2 | Headword |
| 7 | Sarangi | NCERT |
| 8 | Punjabi Parveshka | Fortune |
| 9 | Art & Activity 2 | Vidya |
| 10 | PBL Worksheets (9 Books) | |
| 11 | Moral Science 2 | English Press |
Class – 3rd
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Mathematics 3 | Cordova |
| 2 | Santoor | NCERT |
| 3 | English Assignments 3 | BBC |
| 4 | Short Reader | Scholastic |
| 5 | Veena | NCERT |
| 6 | Wondrous World | NCERT |
| 7 | Art & Activity 3 | Vidya |
| 8 | Punjabi 1 | Fortune |
| 9 | General Knowledge 3 | Cordova |
| 10 | Computer Based on Win 10 | Avartan |
| 11 | Moral Science 3 | English Press |
| 12 | PBL Worksheets (8 Books) | – |
Class – 4th
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Mathematics 4 | Cordova |
| 2 | General Knowledge 4 | Cordova |
| 3 | Wondrous World | NCERT |
| 4 | Punjabi 4 | Fortune |
| 5 | Veena | NCERT |
| 6 | Santoor | NCERT |
| 7 | English Assignments 4 | BBC |
| 8 | Short Reader | Scholastic |
| 9 | Computer based on Win 10 | Avartan |
| 10 | Art & Activity 4 | Vidya |
| 11 | Moral Science 4 | English Press |
| 12 | PBL Worksheets (8 Books) | – |
Class – 5th
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Mathematics 5 | Cordova |
| 2 | General Knowledge 5 | Cordova |
| 3 | Wondrous World | NCERT |
| 4 | Punjabi 5 | Fortune |
| 5 | Veena | NCERT |
| 6 | Santoor | NCERT |
| 7 | English Assignments 5 | BBC |
| 8 | Short Reader | Scholastic |
| 9 | Computer Based on Win 10 | Avartan |
| 10 | Art & Activity 5 | Vidya |
| 11 | Social Studies 5 | Creative Kids |
| 12 | Moral Science 5 | English Press |
Class – 6th
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Science 6 | NCERT |
| 2 | Math 6 | NCERT |
| 3 | English 6 | NCERT |
| 4 | English Compacta 6 | BBC |
| 5 | Social Science 6 | NCERT |
| 6 | Hindi 6 | NCERT |
| 7 | Hindi Vyakaran 6 | Blueprint |
| 8 | Hindi Workbook 6 | Saraswati |
| 9 | Computer 6 Based on Win 10 | Avartan |
| 10 | Art & Activity 6 | Vidya |
| 11 | Punjabi 6 | Fortune |
| 12 | Punjabi Vyakaran 6 | SP |
| 13 | Moral Science 6 | English Press |
| 14 | Financial Literacy 6 | Madhubun |
Class – 7th
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Math Part 1 – 7 | NCERT |
| 2 | Math Part 2 – 7 | NCERT |
| 3 | Science 7 | NCERT |
| 4 | Social Science Part 1 (7) | NCERT |
| 5 | Social Science Part 2 (7) | NCERT |
| 6 | English 7 | NCERT |
| 7 | Hindi 7 | NCERT |
| 8 | Hindi WB 7 | Saraswati |
| 9 | English Compacta 7 | BBC |
| 10 | Hindi Vyakaran 7 | Blueprint |
| 11 | Punjabi 7 | Fortune |
| 12 | Punjabi Vyakaran 7 | SP |
| 13 | Art & Activity 7 | Vidya |
| 14 | Moral Science 7 | English Press |
| 15 | Financial Literacy 7 | Madhubun |
| 16 | Computer Based on Win 10 | Avartan |
Class – 8th
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | Math 8 | NCERT |
| 2 | Science 8 | NCERT |
| 3 | Social Science 8 | NCERT |
| 4 | English 8 | NCERT |
| 5 | Hindi 8 | NCERT |
| 6 | Hindi WB 8 | Saraswati |
| 7 | English Compacta 8 | BBC |
| 8 | Hindi Vyakaran 8 | Blueprint |
| 9 | Punjabi 8 | Fortune |
| 10 | Punjabi Vyakaran 8 | SP |
| 11 | Art & Activity 8 | Vidya |
| 12 | Moral Science 8 | English Press |
| 13 | Computer Based on Win 10 | Avartan |
| 14 | Financial Literacy 8 | Madhubun |
Class – 10th
| Sr. | Books Name | Publisher |
|---|---|---|
| 1 | First Flight 10 | NCERT |
| 2 | Footprints Without Feet 10 | NCERT |
| 3 | English Assignment 10 | BBC |
| 4 | Sparsh Bhag 2 | NCERT |
| 5 | Sanchayan Bhag 2 | NCERT |
| 6 | Math 10 | NCERT |
| 7 | Science 10 | NCERT |
| 8 | Science Practical File | Bharat |
| 9 | Sahit Mala 10 | NCERT |
| 10 | Vangi 10 | NCERT |
| 11 | Information Technology Class 10 | Goyal |
| 12 | Geography 10 | NCERT |
| 13 | History 10 | NCERT |
| 14 | Political 10 | NCERT |
| 15 | Economics 10 | NCERT |
Class – 12th (Science, Commerce and Arts)
| Sr | Subject | Name of the Book | Publisher |
|---|---|---|---|
| 1 | Accounts | Partnership A/C | Sultan Chand |
| Company Account | – | ||
| Financial Statement Analysis (T.S. Grewal) | – | ||
| 2 | Business Studies | Business Studies (Poonam Gandhi) | V.K. Publisher |
| 3 | Economics | Macro Economics | – |
| Indian Economy (T.R. Jain And V.K. Ohri) | V.K. Publisher | ||
| 4 | Physical Education | Physical and Health Education | S.P. Publication |
| Laboratory Manual for Physical Education | S.P. Publication | ||
| 5 | Chemistry | NCERT Part-I | NCERT |
| NCERT Part-II | NCERT | ||
| Practical File | Bharat Publication | ||
| 6 | Biology | NCERT | NCERT |
| Practical File | Bharat Publication | ||
| 7 | Maths | NCERT Part-I | NCERT |
| NCERT Part-II | NCERT | ||
| Applied Maths | M.L. Aggarwal | APC Publisher | |
| Laboratory Manual for Mathematics | S.P. Publication | ||
| 8 | English | Flemingo | NCERT |
| Vistas | NCERT | ||
| BBC XII | Brajendra Book Company | ||
| 9 | Physics | NCERT Part-I | NCERT |
| NCERT Part-II | NCERT | ||
| Practical File | Bharat Publication | ||
| 10 | Music | Sangeet Anand Part II +2 | Vishal Publication |
| 11 | Political Science | Part-A: Contemporary World Politics | NCERT |
| Part-B: Politics in India since Independence | NCERT | ||
| 12 | History | Themes in Indian History (Parts I, II and III) | NCERT |
| 13 | Geography | Book I: India People and Economy | NCERT |
| Book II: Fundamentals of Human Geography | NCERT | ||
| Part III: Practical Work in Geography-II | NCERT |

